Spread
−8.5
opened −10Total points
43.5
Best hold
4.09%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Wisconsin Badgers; a rising one means the market is backing Michigan State Spartans. The dashed line is where the market opened.
Moneyline
6 books
- Fair WIS
- 74.7%
- Best hold
- 4.09%
| Book | MSU | WIS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +280best | −360 | 4.6% | 1342m |
| BetMGM | +280 | −350best | 4.1% | 1342m |
| DraftKings | +280 | −355 | 4.3% | 1390m |
| Fanatics | +275 | −350 | 4.4% | 1390m |
| FanDuel | +275 | −350 | 4.4% | 1451m |
| Caesars | +280 | −360 | 4.6% | 1536m |
Spread
6 books
- Consensus
- −8.5
- Fair WIS
- 50.1%
- Best hold
- 4.30%
- Since open
- +1.5
| Book | Number | MSU | WIS | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −8.5 | −108 | −112 | 4.8% | 1342m |
| bet365 | −8.5 | −110 | −110 | 4.8% | 1354m |
| BetMGM | −8.5 | −110 | −108best | 4.3% | 1390m |
| Fanatics | −8.5 | −110 | −110 | 4.8% | 1402m |
| Caesars | −8.5 | −107best | −112 | 4.5% | 1415m |
| FanDuel | −8.5 | −110 | −110 | 4.8% | 1427m |
Total points
6 books
- Consensus
- 43.5
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 43.5 | −105best | −115 | 4.7% | 1366m |
| BetMGM | 43.5 | −108 | −110 | 4.3% | 1380m |
| Fanatics | 43.5 | −110 | −110 | 4.8% | 1380m |
| Caesars | 43.5 | −110 | −110 | 4.8% | 7068m |
| FanDuel | 43.5 | −110 | −110 | 4.8% | 7176m |
| bet365 | 43.5 | −110 | −110best | 4.8% | 8532m |
Head to head
last 1
Elsewhere in NCAAF
8 games