Spread
−2
opened +1.5Total points
51.5
Best hold
3.86%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Georgia State Panthers; a rising one means the market is backing Old Dominion Monarchs. The dashed line is where the market opened.
Moneyline
6 books
- Fair GSU
- 53.4%
- Best hold
- 3.86%
| Book | ODU | GSU | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +100 | −120best | 4.5% | 1164m |
| Caesars | +107 | −125 | 3.9% | 1164m |
| DraftKings | +105 | −125 | 4.3% | 1164m |
| Fanatics | +105 | −125 | 4.3% | 1164m |
| FanDuel | +104 | −125 | 4.6% | 1164m |
| bet365 | +115best | −135 | 4.0% | 5508m |
Spread
6 books
- Consensus
- −2
- Fair GSU
- 50.1%
- Best hold
- 4.30%
- Since open
- −3.5
| Book | Number | ODU | GSU | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −108 | −110 | 4.3% | 1164m |
| Caesars | −1.5 | −106 | −114 | 4.7% | 1164m |
| FanDuel | −2.5 | −115 | −111 | 6.1% | 1164m |
| DraftKings | −1.5 | −105best | −115 | 4.7% | 1176m |
| Fanatics | −2.5 | −115 | −105best | 4.7% | 1176m |
| bet365 | −2.5 | −110 | −110 | 4.8% | 5472m |
Total points
6 books
- Consensus
- 51.5
- Fair over
- 50.4%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 51.5 | −105best | −112 | 4.0% | 1152m |
| bet365 | 51.5 | −110 | −110best | 4.8% | 1307m |
| DraftKings | 51.5 | −105 | −115 | 4.7% | 1319m |
| FanDuel | 51.5 | −110 | −110 | 4.8% | 1427m |
| Fanatics | 51.5 | −110 | −110 | 4.8% | 5760m |
| Caesars | 51.5 | −107 | −113 | 4.7% | 5832m |
Head to head
last 1
Elsewhere in NCAAF
8 games