Spread
−10.5
opened −15Total points
41.5
Best hold
3.56%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Miami (OH) RedHawks; a rising one means the market is backing Bowling Green Falcons. The dashed line is where the market opened.
Moneyline
6 books
- Fair M-OH
- 79.5%
- Best hold
- 3.56%
| Book | BGSU | M-OH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +375 | −500 | 4.4% | 1319m |
| BetMGM | +360 | −450best | 3.6% | 1342m |
| Fanatics | +360 | −475 | 4.3% | 1342m |
| FanDuel | +340 | −450 | 4.5% | 1342m |
| DraftKings | +360 | −470 | 4.2% | 1462m |
| Caesars | +425best | −590 | 4.5% | 8484m |
Spread
6 books
- Consensus
- −11
- Fair M-OH
- 50.1%
- Best hold
- 4.30%
- Since open
- +4.0
| Book | Number | BGSU | M-OH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −10.5 | −110 | −110 | 4.8% | 1319m |
| BetMGM | −10.5 | −110 | −108best | 4.3% | 1342m |
| Fanatics | −10.5 | −110 | −110 | 4.8% | 1342m |
| FanDuel | −10.5 | −105best | −115 | 4.7% | 1354m |
| DraftKings | −10.5 | −110 | −110 | 4.8% | 1462m |
| Caesars | −13.5 | −110 | −109 | 4.5% | 6948m |
Total points
6 books
- Consensus
- 41.7
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −5.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 41.5 | −108best | −110 | 4.3% | 1152m |
| Fanatics | 41.5 | −110 | −110 | 4.8% | 1152m |
| bet365 | 41.5 | −115 | −105best | 4.7% | 1188m |
| DraftKings | 41.5 | −112 | −108 | 4.8% | 1319m |
| FanDuel | 41.5 | −112 | −108 | 4.8% | 1366m |
| Caesars | 42.5 | −116 | −128 | 9.8% | 5628m |
Head to head
last 1
Elsewhere in NCAAF
8 games