Spread
−5.5
opened −4Total points
48.5
Best hold
4.32%
arb noneLine movement
24 hours · spread
A falling number means money arriving on UMass Minutemen; a rising one means the market is backing Eastern Michigan Eagles. The dashed line is where the market opened.
Moneyline
6 books
- Fair MASS
- 66.3%
- Best hold
- 4.32%
| Book | EMU | MASS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +185best | −225best | 4.3% | 1476m |
| BetMGM | +185 | −225 | 4.3% | 1582m |
| FanDuel | +184 | −225 | 4.4% | 1655m |
| DraftKings | +185 | −225 | 4.3% | 2640m |
| Caesars | +183 | −225 | 4.6% | 4451m |
| Fanatics | +185 | −225 | 4.3% | 4451m |
Spread
6 books
- Consensus
- −5.5
- Fair MASS
- 50.3%
- Best hold
- 4.30%
- Since open
- −1.5
| Book | Number | EMU | MASS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −5.5 | −110 | −110best | 4.8% | 1559m |
| BetMGM | −5.5 | −108 | −110 | 4.3% | 1620m |
| DraftKings | −5.5 | −110 | −110 | 4.8% | 1655m |
| Fanatics | −5.5 | −110 | −110 | 4.8% | 1655m |
| FanDuel | −5.5 | −105best | −115 | 4.7% | 1667m |
| Caesars | −5.5 | −108 | −112 | 4.8% | 3060m |
Total points
6 books
- Consensus
- 48.6
- Fair over
- 50.8%
- Best hold
- 4.05%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 48.5 | −110 | −121 | 7.1% | 1392m |
| bet365 | 48.5 | −105 | −115 | 4.7% | 1428m |
| BetMGM | 48.5 | −105 | −112 | 4.0% | 1486m |
| Fanatics | 49.0 | −110 | −110best | 4.8% | 4344m |
| FanDuel | 48.5 | −108 | −112 | 4.8% | 4570m |
| Caesars | 48.5 | −104best | −117 | 4.9% | 6084m |
Head to head
last 1
Elsewhere in NCAAF
8 games