Spread
−1.5
opened −1.8Total points
52.3
Best hold
4.05%
arb noneLine movement
24 hours · spread
A falling number means money arriving on UNLV Rebels; a rising one means the market is backing California Golden Bears. The dashed line is where the market opened.
Moneyline
6 books
- Fair UNLV
- 51.2%
- Best hold
- 4.05%
| Book | CAL | UNLV | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −105 | −112 | 4.0% | 1128m |
| Caesars | −102 | −117 | 4.4% | 1139m |
| DraftKings | −105 | −115 | 4.7% | 1139m |
| FanDuel | −108 | −111best | 4.5% | 1139m |
| Fanatics | −105 | −115 | 4.7% | 1176m |
| bet365 | +100best | −120 | 4.5% | 1259m |
Spread
6 books
- Consensus
- −1.5
- Fair UNLV
- 49.0%
- Best hold
- 4.62%
- Since open
- +0.3
| Book | Number | CAL | UNLV | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −110best | −110 | 4.8% | 1128m |
| BetMGM | −1.5 | −118 | −110 | 6.5% | 1128m |
| DraftKings | −1.5 | −118 | −102best | 4.6% | 1128m |
| Caesars | −1.5 | −114 | −106 | 4.7% | 1139m |
| FanDuel | −1.5 | −118 | −104 | 5.1% | 1176m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 1199m |
Total points
6 books
- Consensus
- 52.3
- Fair over
- 49.8%
- Best hold
- 4.05%
- Since open
- −1.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 52.5 | −112 | −105 | 4.0% | 1092m |
| DraftKings | 52.5 | −120 | −111 | 7.1% | 1092m |
| Fanatics | 52.0 | −110 | −110 | 4.8% | 1092m |
| bet365 | 53.5 | −115 | −105best | 4.7% | 1116m |
| Caesars | 51.5 | −104best | −117 | 4.9% | 1128m |
| FanDuel | 51.5 | −111 | −115 | 6.1% | 1128m |
Head to head
last 1
Elsewhere in NCAAF
8 games