Spread
+5.5
opened +6.5Total points
48.8
Best hold
4.02%
arb noneLine movement
24 hours · spread
A falling number means money arriving on TCU Horned Frogs; a rising one means the market is backing BYU Cougars. The dashed line is where the market opened.
Moneyline
6 books
- Fair TCU
- 34.5%
- Best hold
- 4.02%
| Book | BYU | TCU | Hold | Moved |
|---|---|---|---|---|
| Caesars | −213 | +178 | 4.0% | 876m |
| bet365 | −220 | +180 | 4.5% | 888m |
| Fanatics | −215 | +175 | 4.6% | 888m |
| BetMGM | −210best | +175 | 4.1% | 912m |
| FanDuel | −215 | +176 | 4.5% | 912m |
| DraftKings | −225 | +185best | 4.3% | 1426m |
Spread
6 books
- Consensus
- +5.5
- Fair TCU
- 50.3%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | BYU | TCU | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +5.5 | −108 | −110 | 4.3% | 888m |
| Caesars | +5.5 | −109 | −110 | 4.5% | 888m |
| Fanatics | +5.5 | −105best | −115 | 4.7% | 888m |
| FanDuel | +5.5 | −110 | −110 | 4.8% | 888m |
| bet365 | +5.5 | −110 | −110best | 4.8% | 900m |
| DraftKings | +5.5 | −108 | −112 | 4.8% | 912m |
Total points
6 books
- Consensus
- 48.7
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- −2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 47.5 | −105best | −115 | 4.7% | 876m |
| BetMGM | 48.5 | −108 | −110 | 4.3% | 876m |
| DraftKings | 49.5 | −115 | −105best | 4.7% | 876m |
| Fanatics | 49.0 | −115 | −105 | 4.7% | 912m |
| Caesars | 49.0 | −110 | −109 | 4.5% | 948m |
| FanDuel | 48.5 | −114 | −106 | 4.7% | 971m |
Head to head
last 1
Elsewhere in NCAAF
8 games