Spread
−21
opened −20Total points
50.5
Best hold
3.37%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Kansas Jayhawks; a rising one means the market is backing Middle Tennessee Blue Raiders. The dashed line is where the market opened.
Moneyline
6 books
- Fair KU
- 90.1%
- Best hold
- 3.37%
| Book | MTU | KU | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +900 | −1408best | 3.4% | 1380m |
| DraftKings | +900 | −1600 | 4.1% | 1380m |
| Fanatics | +900 | −1500 | 3.8% | 1380m |
| bet365 | +900best | −1600 | 4.1% | 1608m |
| FanDuel | +810 | −1450 | 4.5% | 1714m |
| Caesars | +800 | −1449 | 4.7% | 8580m |
Spread
6 books
- Consensus
- −21
- Fair KU
- 50.2%
- Best hold
- 4.55%
- Since open
- −1.0
| Book | Number | MTU | KU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −20.5 | −110 | −110 | 4.8% | 1354m |
| BetMGM | −21.5 | −120 | −108 | 6.5% | 1354m |
| Fanatics | −21.5 | −115 | −105best | 4.7% | 1354m |
| FanDuel | −20.5 | −104 | −122 | 5.9% | 1354m |
| DraftKings | −21.5 | −112 | −108 | 4.8% | 1380m |
| Caesars | −20.5 | +100best | −120 | 4.5% | 1427m |
Total points
6 books
- Consensus
- 50.7
- Fair over
- 50.8%
- Best hold
- 4.62%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 50.5 | −102best | −118 | 4.6% | 1366m |
| FanDuel | 50.5 | −105 | −115 | 4.7% | 1366m |
| BetMGM | 50.5 | −105 | −115 | 4.7% | 1380m |
| Caesars | 51.0 | −107 | −113 | 4.7% | 1438m |
| bet365 | 50.5 | −105 | −115 | 4.7% | 1560m |
| Fanatics | 51.0 | −115 | −105best | 4.7% | 2075m |
Head to head
last 1
Elsewhere in NCAAF
8 games