Spread
+13
opened +16.5Total points
46.0
Best hold
4.03%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Buffalo Bulls; a rising one means the market is backing Western Michigan Broncos. The dashed line is where the market opened.
Moneyline
6 books
- Fair BUFF
- 19.1%
- Best hold
- 4.03%
| Book | WMU | BUFF | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −575 | +425best | 4.2% | 1247m |
| bet365 | −550 | +400 | 4.6% | 1259m |
| Caesars | −529 | +390 | 4.5% | 1282m |
| FanDuel | −550 | +400 | 4.6% | 1355m |
| BetMGM | −526best | +400 | 4.0% | 1476m |
| DraftKings | −535 | +400 | 4.3% | 2520m |
Spread
6 books
- Consensus
- +13
- Fair BUFF
- 50.3%
- Best hold
- 4.71%
- Since open
- −3.5
| Book | Number | WMU | BUFF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +13.5 | −105best | −115 | 4.7% | 1236m |
| Fanatics | +12.5 | −115 | −105best | 4.7% | 1282m |
| BetMGM | +12.5 | −120 | −110 | 6.9% | 1294m |
| Caesars | +13.5 | −116 | −128 | 9.8% | 1294m |
| DraftKings | +13.5 | −105 | −115 | 4.7% | 1294m |
| FanDuel | +12.5 | −108 | −112 | 4.8% | 1488m |
Total points
6 books
- Consensus
- 46.0
- Fair over
- 49.8%
- Best hold
- 4.30%
- Since open
- −4.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 45.5 | −110 | −110 | 4.8% | 1236m |
| BetMGM | 46.5 | −110 | −108 | 4.3% | 1247m |
| bet365 | 45.5 | −110best | −110 | 4.8% | 1259m |
| Caesars | 46.5 | −114 | −106best | 4.7% | 1259m |
| DraftKings | 46.5 | −112 | −108 | 4.8% | 1259m |
| FanDuel | 45.5 | −110 | −110 | 4.8% | 1259m |
Head to head
last 1
Elsewhere in NCAAF
8 games