Run line
+1.5
opened +1.5Total runs
7.0
Best hold
3.89%
arb noneMoneyline
6 books
- Fair TB
- 44.4%
- Best hold
- 3.89%
| Book | MIL | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | −137 | +117best | 3.9% | 11m |
| DraftKings | −141 | +117 | 4.6% | 95m |
| FanDuel | −136 | +116 | 3.9% | 95m |
| Caesars | −135best | +113 | 4.4% | 131m |
| BetMGM | −140 | +115 | 4.8% | 155m |
| Fanatics | −140 | +115 | 4.8% | 155m |
Run line
6 books
- Consensus
- +1.5
- Fair TB
- 59.7%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | MIL | TB | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +135 | −165 | 4.8% | 23m |
| bet365 | +1.5 | +149best | −178 | 4.2% | 47m |
| FanDuel | +1.5 | +134 | −162 | 4.6% | 71m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 83m |
| DraftKings | +1.5 | +134 | −162best | 4.6% | 83m |
| Caesars | +1.5 | +140 | −164 | 3.8% | 155m |
Total runs
6 books
- Consensus
- 7.2
- Fair over
- 48.5%
- Best hold
- 3.89%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −110 | −109 | 4.5% | 83m |
| BetMGM | 7.0 | +100best | −120 | 4.5% | 131m |
| Caesars | 7.0 | −112 | −107 | 4.5% | 167m |
| bet365 | 7.5 | −137 | +117best | 3.9% | 179m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 179m |
| FanDuel | 7.5 | −142 | +116 | 5.0% | 179m |