Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
3.79%
arb noneMoneyline
6 books
- Fair CAR
- 56.9%
- Best hold
- 3.79%
| Book | WSH | CAR | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +125 | −150 | 4.4% | 826m |
| FanDuel | +118 | −142 | 4.5% | 839m |
| bet365 | +120 | −140best | 3.8% | 898m |
| Caesars | +120 | −150 | 5.5% | 898m |
| BetMGM | +125best | −150 | 4.4% | 959m |
| DraftKings | +124 | −148 | 4.3% | 959m |
Puck line
6 books
- Consensus
- −1.5
- Fair CAR
- 35.9%
- Best hold
- 3.84%
- Since open
- +0.0
| Book | Number | WSH | CAR | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −205 | +165 | 5.0% | 826m |
| FanDuel | −1.5 | −210 | +168 | 5.1% | 826m |
| Caesars | −1.5 | −200 | +169 | 3.8% | 923m |
| BetMGM | −1.5 | −190best | +155 | 4.7% | 959m |
| bet365 | −1.5 | −210 | +175best | 4.1% | 1283m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 1307m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.2%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | −105 | −115 | 4.7% | 815m |
| Fanatics | 6.5 | −140 | +115best | 4.8% | 815m |
| FanDuel | 6.0 | −108 | −112 | 4.8% | 815m |
| BetMGM | 6.0 | −105best | −115 | 4.7% | 839m |
| DraftKings | 6.5 | −130 | +110 | 4.1% | 1463m |
| bet365 | 6.5 | −125 | +105 | 4.3% | 1978m |