Puck line
−1.5
opened −1.5Total goals
6.0
Best hold
4.14%
arb noneMoneyline
6 books
- Fair DET
- 53.5%
- Best hold
- 4.14%
| Book | NYR | DET | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +105 | −125 | 4.3% | 851m |
| DraftKings | +105 | −125 | 4.3% | 851m |
| Fanatics | +105 | −125 | 4.3% | 851m |
| FanDuel | +102 | −122best | 4.5% | 851m |
| bet365 | +110best | −130 | 4.1% | 1247m |
| Caesars | +110 | −130 | 4.1% | 1331m |
Puck line
6 books
- Consensus
- −1.5
- Fair DET
- 32.9%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | NYR | DET | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −225best | +185 | 4.3% | 851m |
| FanDuel | −1.5 | −250 | +198best | 5.0% | 851m |
| DraftKings | −1.5 | −230 | +190 | 4.2% | 875m |
| bet365 | −1.5 | −230 | +190 | 4.2% | 1185m |
| Fanatics | −1.5 | −240 | +190 | 5.1% | 1391m |
| Caesars | −1.5 | −235 | +191 | 4.5% | 1463m |
Total goals
6 books
- Consensus
- 5.9
- Fair over
- 50.1%
- Best hold
- 4.18%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.0 | −120 | −102 | 5.0% | 851m |
| bet365 | 6.5 | −145 | +105best | 8.0% | 911m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 947m |
| Caesars | 6.0 | −115 | −105 | 4.7% | 1079m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 1511m |
| DraftKings | 5.5 | +114best | −135 | 4.2% | 1689m |
Money and tickets
DETNYR
Tickets27%73%
Handle55%45%
Divergence +28.0 pts toward DET
- Total handle—
- Sharp readDET (28 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in NHL
8 games