Puck line
+1.5
opened +1.5Total goals
6.3
Best hold
3.83%
arb noneMoneyline
6 books
- Fair NSH
- 42.8%
- Best hold
- 3.83%
| Book | MIN | NSH | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −146 | +122 | 4.4% | 2239m |
| Fanatics | −150 | +125 | 4.4% | 2495m |
| BetMGM | −150 | +125 | 4.4% | 2733m |
| DraftKings | −148 | +124 | 4.3% | 2756m |
| bet365 | −150 | +125best | 4.4% | 3415m |
| Caesars | −145best | +124 | 3.8% | 3415m |
Puck line
6 books
- Consensus
- +1.5
- Fair NSH
- 64.5%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | MIN | NSH | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | +176best | −220 | 5.0% | 2218m |
| BetMGM | +1.5 | +155 | −190best | 4.7% | 2252m |
| Fanatics | +1.5 | +170 | −215 | 5.3% | 2315m |
| DraftKings | +1.5 | +170 | −205 | 4.3% | 2744m |
| bet365 | +1.5 | +170 | −205 | 4.3% | 3415m |
| Caesars | +1.5 | +173 | −209 | 4.3% | 3415m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.2%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −125 | +105 | 4.3% | 2207m |
| BetMGM | 6.0 | +100 | −120 | 4.5% | 2230m |
| Caesars | 6.0 | +103best | −125 | 4.8% | 2230m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 2230m |
| FanDuel | 6.0 | −104 | −118 | 5.1% | 2301m |
| bet365 | 6.5 | −135 | +115best | 4.0% | 3405m |