Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
3.96%
arb noneMoneyline
6 books
- Fair TOR
- 55.9%
- Best hold
- 3.96%
| Book | NYI | TOR | Hold | Moved |
|---|---|---|---|---|
| Caesars | +119 | −142 | 4.3% | 3694m |
| bet365 | +115 | −135best | 4.0% | 3706m |
| BetMGM | +118 | −140 | 4.2% | 3706m |
| DraftKings | +120best | −142 | 4.1% | 3749m |
| Fanatics | +115 | −140 | 4.8% | 3749m |
| FanDuel | +116 | −140 | 4.6% | 3749m |
Puck line
6 books
- Consensus
- −1.5
- Fair TOR
- 34.0%
- Best hold
- 4.01%
- Since open
- +0.0
| Book | Number | NYI | TOR | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −218 | +182 | 4.0% | 3668m |
| bet365 | −1.5 | −230 | +190best | 4.2% | 3706m |
| BetMGM | −1.5 | −220 | +180 | 4.5% | 3706m |
| FanDuel | −1.5 | −215best | +172 | 5.0% | 3706m |
| Fanatics | −1.5 | −225 | +180 | 5.0% | 3731m |
| DraftKings | −1.5 | −225 | +185 | 4.3% | 3742m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 47.4%
- Best hold
- 3.96%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −135 | +115best | 4.0% | 3706m |
| FanDuel | 6.0 | −114 | −106 | 4.7% | 3706m |
| DraftKings | 6.5 | −145 | +105 | 8.0% | 3715m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 3715m |
| Caesars | 6.0 | −110 | −110 | 4.8% | 3839m |
| BetMGM | 6.0 | −110best | −110 | 4.8% | 4139m |