Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.03%
arb noneMoneyline
6 books
- Fair PHI
- 56.9%
- Best hold
- 4.03%
| Book | PIT | PHI | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +120 | −144best | 4.5% | 3680m |
| bet365 | +125best | −150 | 4.4% | 3706m |
| BetMGM | +120 | −145 | 4.6% | 3839m |
| Caesars | +123 | −145 | 4.0% | 3851m |
| DraftKings | +124 | −148 | 4.3% | 3887m |
| Fanatics | +120 | −145 | 4.6% | 4103m |
Puck line
6 books
- Consensus
- −1.5
- Fair PHI
- 34.7%
- Best hold
- 4.00%
- Since open
- +0.0
| Book | Number | PIT | PHI | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −215 | +172 | 5.0% | 3715m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 3815m |
| Fanatics | −1.5 | −220 | +175 | 5.1% | 4175m |
| bet365 | −1.5 | −220 | +180best | 4.5% | 4859m |
| Caesars | −1.5 | −209best | +175 | 4.0% | 4859m |
| DraftKings | −1.5 | −218 | +180 | 4.3% | 4859m |
Total goals
6 books
- Consensus
- 6.2
- Fair over
- 48.9%
- Best hold
- 4.14%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.0 | −106 | −114 | 4.7% | 3680m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 3875m |
| DraftKings | 6.5 | −130 | +110 | 4.1% | 4115m |
| BetMGM | 6.0 | −105 | −115 | 4.7% | 4379m |
| bet365 | 6.5 | −130 | +110best | 4.1% | 4655m |
| Caesars | 5.5 | +106best | −143 | 7.4% | 4763m |
Money and tickets
PHIPIT
Tickets42%58%
Handle68%32%
Divergence +26.0 pts toward PHI
- Total handle—
- Sharp readPHI (26 pts)
- Reverse line moveyes
- Steamno
Head to head
last 1
Elsewhere in NHL
8 games