Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
3.90%
arb noneMoneyline
6 books
- Fair FLA
- 46.9%
- Best hold
- 3.90%
| Book | TBL | FLA | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −126 | +105 | 4.5% | 9527m |
| Fanatics | −125 | +105 | 4.3% | 9539m |
| DraftKings | −120best | +100 | 4.5% | 9551m |
| BetMGM | −125 | +105 | 4.3% | 9827m |
| bet365 | −125 | +105 | 4.3% | 9899m |
| Caesars | −124 | +106best | 3.9% | 9911m |
Puck line
6 books
- Consensus
- +1.5
- Fair FLA
- 67.6%
- Best hold
- 4.32%
- Since open
- +0.0
| Book | Number | TBL | FLA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +185 | −225best | 4.3% | 9539m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 9587m |
| FanDuel | +1.5 | +198 | −250 | 5.0% | 9791m |
| bet365 | +1.5 | +195 | −240 | 4.5% | 9875m |
| Caesars | +1.5 | +192 | −245 | 5.3% | 9923m |
| DraftKings | +1.5 | +200best | −245 | 4.3% | 9923m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | +100 | −120 | 4.5% | 9539m |
| Caesars | 5.5 | +100 | −122 | 5.0% | 9539m |
| DraftKings | 5.5 | +102 | −122 | 4.5% | 9539m |
| Fanatics | 5.5 | +105best | −125 | 4.3% | 9539m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 9539m |
| bet365 | 5.5 | −115 | −105best | 4.7% | 9887m |