Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.81%
arb noneMoneyline
6 books
- Fair TBL
- 77.2%
- Best hold
- 3.81%
| Book | FLA | TBL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +325best | −425 | 4.5% | 12647m |
| BetMGM | +320 | −426 | 4.8% | 12815m |
| Caesars | +320 | −420 | 4.6% | 12815m |
| DraftKings | +320 | −410 | 4.2% | 12815m |
| bet365 | +320 | −400best | 3.8% | 12899m |
| FanDuel | +320 | −420 | 4.6% | 12923m |
Puck line
6 books
- Consensus
- −1.7
- Fair TBL
- 55.1%
- Best hold
- 4.32%
- Since open
- −0.2
| Book | Number | FLA | TBL | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −2.5 | −140 | +115best | 4.8% | 12503m |
| FanDuel | −1.5 | +118 | −144 | 4.9% | 12503m |
| bet365 | −1.5 | +125best | −150 | 4.4% | 12539m |
| Caesars | −1.5 | +124 | −152 | 5.0% | 12587m |
| DraftKings | −1.5 | +124 | −148 | 4.3% | 12803m |
| BetMGM | −1.5 | +125 | −155 | 5.2% | 12815m |
Total goals
6 books
- Consensus
- 5.6
- Fair over
- 52.8%
- Best hold
- 4.14%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.0 | −120 | +100best | 4.5% | 12419m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 12419m |
| Caesars | 5.5 | +109 | −134 | 5.1% | 12431m |
| DraftKings | 5.5 | +110best | −130 | 4.1% | 12431m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 12539m |
| FanDuel | 5.5 | +104 | −128 | 5.2% | 12947m |