Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair BUF
- 55.9%
- Best hold
- 3.96%
| Book | PIT | BUF | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +118 | −145 | 5.1% | 9707m |
| DraftKings | +120best | −142 | 4.1% | 9707m |
| FanDuel | +118 | −142 | 4.5% | 9779m |
| bet365 | +115 | −135best | 4.0% | 9899m |
| Fanatics | +115 | −140 | 4.8% | 9935m |
| Caesars | +118 | −139 | 4.0% | 9983m |
Puck line
6 books
- Consensus
- −1.5
- Fair BUF
- 35.3%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | PIT | BUF | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −205 | +170 | 4.3% | 9719m |
| FanDuel | −1.5 | −225 | +180best | 5.0% | 9791m |
| Caesars | −1.5 | −213 | +169 | 5.2% | 9827m |
| bet365 | −1.5 | −205 | +170 | 4.3% | 9875m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 9923m |
| Fanatics | −1.5 | −215 | +170 | 5.3% | 9935m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 47.9%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.0 | +105best | −130 | 5.3% | 9719m |
| Caesars | 6.5 | −129 | +105 | 5.1% | 9719m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 9719m |
| FanDuel | 6.5 | −132 | +108best | 5.0% | 9779m |
| bet365 | 6.5 | −120 | +100 | 4.5% | 9887m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 9923m |