Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair PIT
- 59.9%
- Best hold
- 3.93%
| Book | BUF | PIT | Hold | Moved |
|---|---|---|---|---|
| Caesars | +140 | −165 | 3.9% | 16679m |
| DraftKings | +140 | −166 | 4.1% | 16679m |
| Fanatics | +140 | −170 | 4.6% | 16679m |
| FanDuel | +140 | −170 | 4.6% | 16679m |
| BetMGM | +135 | −160best | 4.1% | 16811m |
| bet365 | +140best | −165 | 3.9% | 17015m |
Puck line
6 books
- Consensus
- −1.5
- Fair PIT
- 37.7%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | BUF | PIT | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −190 | +155 | 4.7% | 16667m |
| FanDuel | −1.5 | −188 | +152 | 5.0% | 16667m |
| DraftKings | −1.5 | −185 | +154 | 4.3% | 16691m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 16799m |
| bet365 | −1.5 | −185best | +155 | 4.1% | 17027m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 17123m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 53.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +110 | −135 | 5.1% | 16679m |
| FanDuel | 5.5 | +104 | −128 | 5.2% | 16679m |
| DraftKings | 5.5 | +110best | −130 | 4.1% | 16703m |
| bet365 | 5.5 | +100 | −120best | 4.5% | 17027m |
| BetMGM | 5.5 | +100 | −120 | 4.5% | 17123m |
| Caesars | 5.5 | +100 | −120 | 4.5% | 17147m |