Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.10%
arb noneMoneyline
6 books
- Fair DET
- 70.2%
- Best hold
- 4.10%
| Book | BUF | DET | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +225 | −275 | 4.1% | 12359m |
| Fanatics | +220 | −275 | 4.6% | 12503m |
| Caesars | +220 | −275 | 4.6% | 12587m |
| DraftKings | +220 | −270best | 4.2% | 12755m |
| bet365 | +225best | −275 | 4.1% | 12815m |
| FanDuel | +220 | −275 | 4.6% | 12839m |
Puck line
6 books
- Consensus
- −1.5
- Fair DET
- 48.4%
- Best hold
- 4.46%
- Since open
- +0.0
| Book | Number | BUF | DET | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −120 | −104 | 5.5% | 12347m |
| BetMGM | −1.5 | −105best | −115 | 4.7% | 12371m |
| DraftKings | −1.5 | −122 | +102best | 4.5% | 12455m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 12503m |
| FanDuel | −1.5 | −122 | −102 | 5.5% | 12503m |
| bet365 | −1.5 | −120 | +100 | 4.5% | 12539m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 52.2%
- Best hold
- 4.18%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 5.5 | +114best | −135 | 4.2% | 12359m |
| BetMGM | 6.0 | −105 | −115 | 4.7% | 12371m |
| Caesars | 6.5 | −137 | −101best | 8.1% | 12443m |
| FanDuel | 5.5 | +108 | −132 | 5.0% | 12515m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 12635m |
| bet365 | 5.5 | +105 | −125 | 4.3% | 12839m |