Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair NYR
- 57.4%
- Best hold
- 3.93%
| Book | NJD | NYR | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +125 | −150 | 4.4% | 12359m |
| Caesars | +126best | −148best | 3.9% | 12587m |
| Fanatics | +125 | −150 | 4.4% | 12647m |
| bet365 | +125 | −150 | 4.4% | 12815m |
| BetMGM | +125 | −150 | 4.4% | 12815m |
| DraftKings | +124 | −148 | 4.3% | 12815m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYR
- 35.7%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | NJD | NYR | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −210 | +168 | 5.1% | 12347m |
| bet365 | −1.5 | −210 | +175best | 4.1% | 12539m |
| Caesars | −1.5 | −209 | +166 | 5.2% | 12587m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 12587m |
| Fanatics | −1.5 | −215 | +170 | 5.3% | 12635m |
| BetMGM | −1.5 | −190best | +155 | 4.7% | 12803m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −104 | −118best | 5.1% | 12359m |
| Caesars | 5.5 | +102best | −125 | 5.1% | 12503m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 12539m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 12635m |
| BetMGM | 5.5 | +100 | −120 | 4.5% | 12791m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 12815m |