Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.10%
arb noneMoneyline
6 books
- Fair CBJ
- 70.1%
- Best hold
- 4.10%
| Book | PIT | CBJ | Hold | Moved |
|---|---|---|---|---|
| bet365 | +220 | −270best | 4.2% | 12539m |
| Caesars | +220 | −275 | 4.6% | 12551m |
| Fanatics | +220 | −275 | 4.6% | 12647m |
| BetMGM | +225best | −275 | 4.1% | 12815m |
| DraftKings | +220 | −270 | 4.2% | 12815m |
| FanDuel | +220 | −275 | 4.6% | 12815m |
Puck line
6 books
- Consensus
- −1.5
- Fair CBJ
- 49.4%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | PIT | CBJ | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −110 | −110 | 4.8% | 12503m |
| bet365 | −1.5 | −115 | −105best | 4.7% | 12539m |
| Caesars | −1.5 | −114 | −108 | 5.2% | 12587m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 12635m |
| BetMGM | −1.5 | −110best | −110 | 4.8% | 12803m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 12815m |
Total goals
6 books
- Consensus
- 6.1
- Fair over
- 49.5%
- Best hold
- 3.96%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −122 | −114 | 8.2% | 12503m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 12635m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 12815m |
| DraftKings | 5.5 | +110best | −130 | 4.1% | 12827m |
| FanDuel | 6.5 | −138 | +112 | 5.1% | 12827m |
| bet365 | 6.5 | −135 | +115best | 4.0% | 12887m |