Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.25%
arb noneMoneyline
6 books
- Fair BUF
- 72.9%
- Best hold
- 4.25%
| Book | CBJ | BUF | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +260 | −325 | 4.3% | 15299m |
| Fanatics | +250 | −320 | 4.8% | 15323m |
| BetMGM | +260best | −325 | 4.3% | 15347m |
| FanDuel | +260 | −330 | 4.5% | 15347m |
| Caesars | +245 | −310 | 4.6% | 15407m |
| bet365 | +245 | −305best | 4.3% | 15635m |
Puck line
6 books
- Consensus
- −1.7
- Fair BUF
- 50.1%
- Best hold
- 4.44%
- Since open
- −0.2
| Book | Number | CBJ | BUF | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | +100best | −120 | 4.5% | 15323m |
| BetMGM | −2.5 | −150 | +125best | 4.4% | 15335m |
| FanDuel | −1.5 | −102 | −120 | 5.0% | 15335m |
| Caesars | −1.5 | −105 | −115 | 4.7% | 15479m |
| DraftKings | −1.5 | −102 | −118 | 4.6% | 15599m |
| bet365 | −1.5 | −105 | −115 | 4.7% | 15635m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 53.3%
- Best hold
- 3.96%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 5.5 | +120best | −148 | 5.1% | 15347m |
| FanDuel | 6.0 | −135 | −115 | 10.9% | 15347m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 15431m |
| BetMGM | 6.0 | −110 | −110best | 4.8% | 15491m |
| bet365 | 5.5 | +115 | −135 | 4.0% | 15647m |
| DraftKings | 5.5 | +114 | −135 | 4.2% | 15671m |