Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair PIT
- 62.2%
- Best hold
- 4.13%
| Book | DET | PIT | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +150 | −185 | 4.9% | 15239m |
| FanDuel | +155 | −188 | 4.5% | 15323m |
| Caesars | +154 | −190 | 4.9% | 15407m |
| Fanatics | +150 | −180best | 4.3% | 15491m |
| DraftKings | +154 | −185 | 4.3% | 15515m |
| bet365 | +155best | −185 | 4.1% | 15563m |
Puck line
6 books
- Consensus
- −1.5
- Fair PIT
- 40.7%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | DET | PIT | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −165 | +135 | 4.8% | 15335m |
| FanDuel | −1.5 | −164 | +132 | 5.2% | 15335m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 15479m |
| DraftKings | −1.5 | −166 | +140 | 4.1% | 15515m |
| BetMGM | −1.5 | −155best | +125 | 5.2% | 15527m |
| bet365 | −1.5 | −165 | +140best | 3.9% | 15563m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 53.4%
- Best hold
- 3.96%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 5.5 | +120best | −148 | 5.1% | 15347m |
| FanDuel | 6.0 | −130 | −115 | 10.0% | 15407m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 15467m |
| BetMGM | 6.0 | −110 | −110best | 4.8% | 15515m |
| DraftKings | 5.5 | +114 | −135 | 4.2% | 15515m |
| bet365 | 5.5 | +115 | −135 | 4.0% | 15539m |