Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.62%
arb noneMoneyline
5 books
- Fair NJD
- 49.4%
- Best hold
- 4.62%
| Book | NYI | NJD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110best | −110 | 4.8% | 18503m |
| FanDuel | −118 | −102best | 4.6% | 18503m |
| Caesars | −110 | −110 | 4.8% | 18527m |
| DraftKings | −110 | −110 | 4.8% | 18527m |
| Fanatics | −115 | −105 | 4.7% | 18527m |
Puck line
5 books
- Consensus
- +1.5
- Fair NJD
- 68.4%
- Best hold
- 4.22%
- Since open
- +0.0
| Book | Number | NYI | NJD | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | +1.5 | +210best | −260 | 4.5% | 18467m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 18467m |
| bet365 | +1.5 | +205 | −250 | 4.2% | 18503m |
| DraftKings | +1.5 | +200 | −245best | 4.3% | 18539m |
| FanDuel | +1.5 | +198 | −250 | 5.0% | 18539m |
Total goals
5 books
- Consensus
- 5.6
- Fair over
- 51.5%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −106 | −114 | 4.7% | 18491m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 18503m |
| Caesars | 6.0 | −125 | −105best | 6.8% | 18539m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 18539m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 18563m |