Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.10%
arb noneMoneyline
6 books
- Fair PHI
- 71.8%
- Best hold
- 4.10%
| Book | WSH | PHI | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +230 | −295best | 5.0% | 9611m |
| FanDuel | +250best | −320 | 4.8% | 9779m |
| Fanatics | +240 | −300 | 4.4% | 9803m |
| bet365 | +240 | −300 | 4.4% | 9815m |
| Caesars | +240 | −295 | 4.1% | 9815m |
| DraftKings | +240 | −298 | 4.3% | 9815m |
Puck line
6 books
- Consensus
- −1.5
- Fair PHI
- 51.2%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | WSH | PHI | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −102best | −118 | 4.6% | 9611m |
| Caesars | −1.5 | −105 | −118 | 5.3% | 9755m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 9791m |
| FanDuel | −1.5 | −106 | −115 | 4.9% | 9791m |
| bet365 | −1.5 | −105 | −115best | 4.7% | 9815m |
| DraftKings | −1.5 | −105 | −115 | 4.7% | 9815m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 52.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +115best | −140 | 4.8% | 9599m |
| FanDuel | 5.5 | +112 | −138 | 5.1% | 9719m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 9803m |
| Caesars | 6.5 | −141 | +102best | 8.0% | 9803m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 9827m |
| DraftKings | 5.5 | +110 | −130 | 4.1% | 9827m |