Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.28%
arb noneMoneyline
6 books
- Fair COL
- 62.5%
- Best hold
- 4.28%
| Book | WPG | COL | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +150 | −185 | 4.9% | 10823m |
| Caesars | +154 | −190 | 4.9% | 10823m |
| DraftKings | +154 | −185 | 4.3% | 10823m |
| Fanatics | +155 | −190 | 4.7% | 10823m |
| FanDuel | +152 | −184best | 4.5% | 11015m |
| bet365 | +165best | −200 | 4.4% | 11207m |
Puck line
6 books
- Consensus
- −1.5
- Fair COL
- 42.0%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | WPG | COL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −155 | +125 | 5.2% | 10811m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 10811m |
| DraftKings | −1.5 | −155 | +130best | 4.3% | 10835m |
| FanDuel | −1.5 | −158 | +128 | 5.1% | 11027m |
| bet365 | −1.5 | −150best | +125 | 4.4% | 11207m |
| Caesars | −1.5 | −154 | +125 | 5.1% | 11279m |
Total goals
6 books
- Consensus
- 6.1
- Fair over
- 49.8%
- Best hold
- 4.14%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +115 | −140 | 4.8% | 11003m |
| FanDuel | 5.5 | +116best | −142 | 5.0% | 11003m |
| Caesars | 6.5 | −136 | +111 | 5.0% | 11123m |
| BetMGM | 6.0 | −102 | −118 | 4.6% | 11159m |
| DraftKings | 6.5 | −135 | +114best | 4.2% | 11183m |
| bet365 | 6.5 | −130 | +110 | 4.1% | 11303m |