Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.31%
arb noneMoneyline
6 books
- Fair WPG
- 67.5%
- Best hold
- 4.31%
| Book | COL | WPG | Hold | Moved |
|---|---|---|---|---|
| bet365 | +200best | −245 | 4.3% | 16619m |
| DraftKings | +195 | −238 | 4.3% | 16619m |
| Caesars | +196 | −240 | 4.4% | 16655m |
| Fanatics | +190 | −235 | 4.6% | 16679m |
| FanDuel | +188 | −230best | 4.4% | 16691m |
| BetMGM | +200 | −250 | 4.8% | 16979m |
Puck line
6 books
- Consensus
- −1.5
- Fair WPG
- 45.1%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | COL | WPG | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115 | 4.0% | 16607m |
| Caesars | −1.5 | −140 | +118best | 4.2% | 16607m |
| DraftKings | −1.5 | −135 | +114 | 4.2% | 16607m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 16691m |
| FanDuel | −1.5 | −138 | +112 | 5.1% | 16691m |
| BetMGM | −1.5 | −125best | +105 | 4.3% | 17015m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.1%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −105 | −115 | 4.7% | 16835m |
| Caesars | 5.5 | −105 | −115 | 4.7% | 17015m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 17015m |
| bet365 | 5.5 | −105best | −115best | 4.7% | 17027m |
| BetMGM | 5.5 | −105 | −115 | 4.7% | 17027m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 17051m |