Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.22%
arb noneMoneyline
6 books
- Fair SJS
- 70.2%
- Best hold
- 4.22%
| Book | ANA | SJS | Hold | Moved |
|---|---|---|---|---|
| Caesars | +220 | −275 | 4.6% | 12431m |
| Fanatics | +220 | −275 | 4.6% | 12455m |
| BetMGM | +220 | −275 | 4.6% | 12479m |
| FanDuel | +230best | −285 | 4.3% | 12563m |
| bet365 | +220 | −270 | 4.2% | 12587m |
| DraftKings | +215 | −265best | 4.3% | 12587m |
Puck line
6 books
- Consensus
- −1.5
- Fair SJS
- 49.5%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | ANA | SJS | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −114 | −108 | 5.2% | 12179m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 12467m |
| BetMGM | −1.5 | −105best | −115 | 4.7% | 12503m |
| FanDuel | −1.5 | −118 | −105 | 5.3% | 12503m |
| DraftKings | −1.5 | −115 | −105best | 4.7% | 12563m |
| bet365 | −1.5 | −110 | −110 | 4.8% | 12587m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 46.8%
- Best hold
- 4.14%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −130 | +106 | 5.1% | 12407m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 12467m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 12467m |
| FanDuel | 6.5 | −132 | +108 | 5.0% | 12515m |
| DraftKings | 6.5 | −130 | +110 | 4.1% | 12551m |
| bet365 | 6.5 | −130 | +110best | 4.1% | 12587m |