Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.18%
arb noneMoneyline
5 books
- Fair ANA
- 71.9%
- Best hold
- 4.18%
| Book | SJS | ANA | Hold | Moved |
|---|---|---|---|---|
| Caesars | +235 | −292best | 4.3% | 18311m |
| bet365 | +240 | −300 | 4.4% | 18467m |
| DraftKings | +240 | −298 | 4.3% | 18491m |
| Fanatics | +240 | −300 | 4.4% | 18491m |
| FanDuel | +250best | −310 | 4.2% | 18503m |
Puck line
6 books
- Consensus
- −1.5
- Fair ANA
- 51.5%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | SJS | ANA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −105 | −115 | 4.7% | 18287m |
| Caesars | −1.5 | −110 | −110best | 4.8% | 18335m |
| bet365 | −1.5 | −105 | −115 | 4.7% | 18467m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 18467m |
| DraftKings | −1.5 | +100 | −120 | 4.5% | 18491m |
| FanDuel | −1.5 | +104best | −128 | 5.2% | 18491m |
Total goals
5 books
- Consensus
- 6.4
- Fair over
- 47.8%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | +100best | −130 | 6.5% | 18323m |
| bet365 | 6.5 | −125 | +105 | 4.3% | 18455m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 18479m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 18479m |
| FanDuel | 6.5 | −134 | +110best | 4.9% | 18503m |