Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.07%
arb noneMoneyline
6 books
- Fair SEA
- 73.6%
- Best hold
- 4.07%
| Book | CGY | SEA | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +260 | −330 | 4.5% | 12359m |
| FanDuel | +290best | −390 | 5.2% | 12359m |
| BetMGM | +260 | −325 | 4.3% | 12503m |
| Caesars | +255 | −319 | 4.3% | 12551m |
| bet365 | +255 | −315best | 4.1% | 12587m |
| DraftKings | +260 | −325 | 4.3% | 12587m |
Puck line
6 books
- Consensus
- −2
- Fair SEA
- 44.7%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | CGY | SEA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −2.5 | −155 | +125 | 5.2% | 12191m |
| Caesars | −3.5 | −769 | +400best | 8.5% | 12191m |
| FanDuel | −1.5 | −102 | −122 | 5.5% | 12371m |
| Fanatics | −1.5 | +100 | −120 | 4.5% | 12467m |
| bet365 | −1.5 | +100best | −120 | 4.5% | 12587m |
| DraftKings | −1.5 | +100 | −120 | 4.5% | 12611m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 48.5%
- Best hold
- 4.71%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | −105best | −115 | 4.7% | 12191m |
| Caesars | 5.5 | −107 | −114 | 5.0% | 12191m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 12191m |
| FanDuel | 5.5 | −112 | −112 | 5.7% | 12371m |
| Fanatics | 6.5 | −185 | +150best | 4.9% | 12467m |
| bet365 | 5.5 | −110 | −110 | 4.8% | 12611m |