Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair CGY
- 56.4%
- Best hold
- 3.79%
| Book | SEA | CGY | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +120 | −145 | 4.6% | 18047m |
| FanDuel | +122best | −146 | 4.4% | 18059m |
| BetMGM | +120 | −145 | 4.6% | 18263m |
| bet365 | +120 | −140best | 3.8% | 18503m |
| Caesars | +118 | −140 | 4.2% | 18551m |
| DraftKings | +120 | −142 | 4.1% | 18551m |
Puck line
6 books
- Consensus
- −1.5
- Fair CGY
- 35.4%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | SEA | CGY | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −220 | +175 | 5.1% | 18047m |
| FanDuel | −1.5 | −188best | +152 | 5.0% | 18071m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 18263m |
| bet365 | −1.5 | −210 | +175 | 4.1% | 18503m |
| DraftKings | −1.5 | −218 | +180best | 4.3% | 18539m |
| Caesars | −1.5 | −210 | +175 | 4.1% | 18563m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.0%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −102best | −120 | 5.0% | 18059m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 18071m |
| BetMGM | 5.5 | −105 | −115 | 4.7% | 18275m |
| Caesars | 5.5 | −110 | −110best | 4.8% | 18431m |
| bet365 | 5.5 | −105 | −115 | 4.7% | 18503m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 18563m |