Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair WSH
- 56.4%
- Best hold
- 4.13%
| Book | PHI | WSH | Hold | Moved |
|---|---|---|---|---|
| Caesars | +118 | −140best | 4.2% | 16799m |
| BetMGM | +120 | −145 | 4.6% | 16895m |
| Fanatics | +120 | −145 | 4.6% | 17003m |
| DraftKings | +120 | −142 | 4.1% | 17015m |
| bet365 | +125best | −150 | 4.4% | 17039m |
| FanDuel | +116 | −140 | 4.6% | 17123m |
Puck line
6 books
- Consensus
- −1.5
- Fair WSH
- 35.5%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | PHI | WSH | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −205 | +170 | 4.3% | 16727m |
| Fanatics | −1.5 | −220 | +175 | 5.1% | 16787m |
| Caesars | −1.5 | −210 | +175best | 4.1% | 16799m |
| FanDuel | −1.5 | −210 | +168 | 5.1% | 16979m |
| bet365 | −1.5 | −200best | +165 | 4.4% | 17039m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 17123m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 46.1%
- Best hold
- 4.14%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | −110best | −110 | 4.8% | 16787m |
| BetMGM | 6.5 | −130 | +110 | 4.1% | 16895m |
| DraftKings | 6.5 | −135 | +114best | 4.2% | 17015m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 17015m |
| bet365 | 6.5 | −130 | +110 | 4.1% | 17027m |
| FanDuel | 6.5 | −138 | +112 | 5.1% | 17123m |