Spread
+3.5
opened +3Total points
51.0
Best hold
3.98%
arb noneMoneyline
6 books
- Fair CAR
- 36.5%
- Best hold
- 3.98%
| Book | DET | CAR | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −200 | +160 | 5.1% | 84m |
| FanDuel | −205 | +172best | 4.0% | 84m |
| DraftKings | −180best | +150 | 4.3% | 191m |
| Fanatics | −200 | +165 | 4.4% | 288m |
| bet365 | −200 | +165 | 4.4% | 3131m |
| Caesars | −197 | +164 | 4.2% | 6456m |
Spread
6 books
- Consensus
- +3.7
- Fair CAR
- 49.7%
- Best hold
- 4.30%
- Since open
- +0.7
| Book | Number | DET | CAR | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +3.5 | −110 | −108 | 4.3% | 72m |
| FanDuel | +4.5 | −106best | −120 | 6.0% | 72m |
| Fanatics | +3.5 | −115 | −105 | 4.7% | 1116m |
| bet365 | +3.5 | −115 | −105best | 4.7% | 3780m |
| Caesars | +3.5 | −112 | −108 | 4.8% | 5592m |
| DraftKings | +3.5 | −112 | −108 | 4.8% | 6456m |
Total points
6 books
- Consensus
- 50.9
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +1.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 50.5 | −104best | −118 | 5.1% | 84m |
| Fanatics | 51.0 | −110 | −110 | 4.8% | 1656m |
| Caesars | 51.0 | −112 | −108 | 4.8% | 2124m |
| bet365 | 50.5 | −105 | −115 | 4.7% | 2231m |
| BetMGM | 51.0 | −110 | −108 | 4.3% | 2352m |
| DraftKings | 51.5 | −126 | −105best | 7.0% | 2352m |