Spread
+4.5
opened +5.5Total points
47.5
Best hold
3.95%
arb noneMoneyline
6 books
- Fair LV
- 34.1%
- Best hold
- 3.95%
| Book | KC | LV | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −220 | +180 | 4.5% | 84m |
| Fanatics | −225 | +185 | 4.3% | 756m |
| FanDuel | −225 | +188best | 4.0% | 2747m |
| DraftKings | −218 | +180 | 4.3% | 3575m |
| bet365 | −220 | +180 | 4.5% | 4500m |
| Caesars | −213best | +177 | 4.2% | 4812m |
Spread
6 books
- Consensus
- +4.5
- Fair LV
- 49.8%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | KC | LV | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +4.5 | −108best | −110 | 4.3% | 635m |
| Fanatics | +4.5 | −110 | −110 | 4.8% | 756m |
| FanDuel | +4.5 | −112 | −108 | 4.8% | 5676m |
| DraftKings | +4.5 | −112 | −108 | 4.8% | 5832m |
| bet365 | +4.5 | −110 | −110 | 4.8% | 6456m |
| Caesars | +4.5 | −112 | −108best | 4.8% | 6456m |
Total points
6 books
- Consensus
- 47.6
- Fair over
- 50.3%
- Best hold
- 4.30%
- Since open
- +2.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 47.5 | −108 | −110 | 4.3% | 756m |
| Fanatics | 47.5 | −110 | −110 | 4.8% | 1008m |
| Caesars | 48.0 | −113 | −107best | 4.7% | 2124m |
| bet365 | 47.5 | −105best | −115 | 4.7% | 2640m |
| FanDuel | 47.5 | −110 | −110 | 4.8% | 5748m |
| DraftKings | 47.5 | −105 | −115 | 4.7% | 6456m |