Puck line
+1.5
opened +1.5Total goals
6.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair NSH
- 45.2%
- Best hold
- 3.96%
| Book | DAL | NSH | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −132 | +110 | 4.5% | 23m |
| DraftKings | −135 | +114 | 4.2% | 46m |
| bet365 | −135 | +115best | 4.0% | 536m |
| BetMGM | −135 | +110 | 5.1% | 536m |
| Caesars | −134 | +113 | 4.2% | 536m |
| Fanatics | −130best | +110 | 4.1% | 536m |
Puck line
6 books
- Consensus
- +1.5
- Fair NSH
- 65.9%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | DAL | NSH | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | +186best | −235 | 5.1% | 23m |
| Fanatics | +1.5 | +185 | −235 | 5.2% | 119m |
| DraftKings | +1.5 | +185 | −225 | 4.3% | 464m |
| bet365 | +1.5 | +175 | −210best | 4.1% | 536m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 536m |
| Caesars | +1.5 | +180 | −218 | 4.3% | 536m |
Total goals
6 books
- Consensus
- 6.1
- Fair over
- 49.3%
- Best hold
- 3.96%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.0 | −112 | −108 | 4.8% | 23m |
| DraftKings | 6.5 | −135 | +114best | 4.2% | 107m |
| BetMGM | 6.0 | −105 | −115 | 4.7% | 451m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 451m |
| bet365 | 5.5 | +115best | −135 | 4.0% | 536m |
| Caesars | 6.0 | −110 | −110 | 4.8% | 536m |