Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.02%
arb noneMoneyline
6 books
- Fair PIT
- 45.9%
- Best hold
- 4.02%
| Book | MTL | PIT | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −128 | +106 | 4.7% | 23m |
| BetMGM | −135 | +110 | 5.1% | 46m |
| Fanatics | −130 | +110 | 4.1% | 319m |
| bet365 | −130 | +110best | 4.1% | 536m |
| Caesars | −127best | +108 | 4.0% | 536m |
| DraftKings | −130 | +110 | 4.1% | 536m |
Puck line
6 books
- Consensus
- +1.8
- Fair PIT
- 70.4%
- Best hold
- 4.18%
- Since open
- +0.3
| Book | Number | MTL | PIT | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | +186 | −240 | 5.5% | 23m |
| BetMGM | +3.5 | +600best | −1099 | 5.9% | 46m |
| Fanatics | +1.5 | +190 | −240 | 5.1% | 59m |
| Caesars | +1.5 | +189 | −230best | 4.3% | 295m |
| DraftKings | +1.5 | +190 | −230 | 4.2% | 295m |
| bet365 | +1.5 | +200 | −245 | 4.3% | 536m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 48.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.5 | −114best | −106 | 4.7% | 23m |
| BetMGM | 6.5 | −115 | −105 | 4.7% | 46m |
| Fanatics | 6.5 | −115 | −105 | 4.7% | 59m |
| DraftKings | 6.5 | −118 | −102 | 4.6% | 258m |
| bet365 | 6.5 | −125 | +105best | 4.3% | 536m |
| Caesars | 6.5 | −125 | −106 | 7.0% | 536m |