Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair NYR
- 42.8%
- Best hold
- 3.89%
| Book | TBL | NYR | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −152 | +126best | 4.6% | 2218m |
| BetMGM | −145 | +120 | 4.6% | 2291m |
| bet365 | −150 | +125 | 4.4% | 2447m |
| Fanatics | −150 | +125 | 4.4% | 2673m |
| Caesars | −143best | +122 | 3.9% | 2756m |
| DraftKings | −148 | +124 | 4.3% | 2756m |
Puck line
6 books
- Consensus
- +1.5
- Fair NYR
- 64.5%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | TBL | NYR | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +165 | −200best | 4.4% | 2291m |
| FanDuel | +1.5 | +164 | −205 | 5.1% | 2375m |
| Caesars | +1.5 | +171 | −205 | 4.1% | 2421m |
| DraftKings | +1.5 | +170 | −205 | 4.3% | 2421m |
| bet365 | +1.5 | +175best | −210 | 4.1% | 2435m |
| Fanatics | +1.5 | +170 | −215 | 5.3% | 2435m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.4%
- Best hold
- 4.34%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | +100 | −120 | 4.5% | 2206m |
| FanDuel | 5.5 | −104 | −118best | 5.1% | 2206m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 2218m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 2218m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 2387m |
| Caesars | 5.5 | +105 | −125 | 4.3% | 2516m |