Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair NJD
- 61.8%
- Best hold
- 3.93%
| Book | PHI | NJD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −180 | 4.3% | 2192m |
| FanDuel | +155best | −188 | 4.5% | 2241m |
| Caesars | +149 | −176best | 3.9% | 2255m |
| DraftKings | +150 | −180 | 4.3% | 2255m |
| BetMGM | +150 | −185 | 4.9% | 2291m |
| Fanatics | +150 | −180 | 4.3% | 2291m |
Puck line
6 books
- Consensus
- −1.5
- Fair NJD
- 39.3%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | PHI | NJD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170best | +145best | 3.8% | 2206m |
| Caesars | −1.5 | −170 | +144 | 4.0% | 2206m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 2206m |
| FanDuel | −1.5 | −176 | +142 | 5.1% | 2279m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 2291m |
| DraftKings | −1.5 | −175 | +145 | 4.5% | 2339m |
Total goals
6 books
- Consensus
- 5.6
- Fair over
- 51.2%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +100 | −120 | 4.5% | 2218m |
| FanDuel | 5.5 | −102 | −120 | 5.0% | 2229m |
| Caesars | 5.5 | +100 | −120 | 4.5% | 2516m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 2696m |
| BetMGM | 6.0 | −130 | +100best | 6.5% | 2719m |
| bet365 | 5.5 | +100best | −120 | 4.5% | 3345m |
Money and tickets
NJDPHI
Tickets54%46%
Handle91%9%
Divergence +37.0 pts toward NJD
- Total handle—
- Sharp readNJD (37 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in NHL
8 games