Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair NSH
- 42.3%
- Best hold
- 4.05%
| Book | CAR | NSH | Hold | Moved |
|---|---|---|---|---|
| DraftKings | −155 | +130best | 4.3% | 9707m |
| FanDuel | −152 | +126 | 4.6% | 9803m |
| BetMGM | −150 | +125 | 4.4% | 9827m |
| bet365 | −150best | +125 | 4.4% | 9899m |
| Fanatics | −150 | +125 | 4.4% | 9911m |
| Caesars | −150 | +127 | 4.0% | 9923m |
Puck line
6 books
- Consensus
- +1.5
- Fair NSH
- 63.3%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | CAR | NSH | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | +160 | −200 | 5.1% | 9791m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 9839m |
| bet365 | +1.5 | +160 | −190best | 4.0% | 9875m |
| Caesars | +1.5 | +161 | −200 | 5.0% | 9935m |
| DraftKings | +1.5 | +164best | −198 | 4.3% | 9935m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 9935m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.0%
- Best hold
- 4.18%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.5 | −138 | +112 | 5.1% | 9779m |
| BetMGM | 6.0 | −105 | −115 | 4.7% | 9851m |
| Caesars | 6.5 | −137 | +112 | 5.0% | 9851m |
| bet365 | 6.5 | −125 | +105 | 4.3% | 9887m |
| DraftKings | 6.5 | −135 | +114best | 4.2% | 9899m |
| Fanatics | 5.5 | +115best | −140 | 4.8% | 9899m |