Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.12%
arb noneMoneyline
6 books
- Fair CAR
- 57.0%
- Best hold
- 4.12%
| Book | NSH | CAR | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +125 | −150 | 4.4% | 12359m |
| Caesars | +125 | −148 | 4.1% | 12563m |
| BetMGM | +120 | −145 | 4.6% | 12587m |
| DraftKings | +120 | −142best | 4.1% | 12587m |
| Fanatics | +120 | −145 | 4.6% | 12587m |
| bet365 | +125best | −150 | 4.4% | 12791m |
Puck line
6 books
- Consensus
- −1.5
- Fair CAR
- 34.6%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | NSH | CAR | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −210 | +168 | 5.1% | 12371m |
| bet365 | −1.5 | −210 | +175 | 4.1% | 12539m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 12587m |
| Caesars | −1.5 | −225 | +176 | 5.5% | 12587m |
| DraftKings | −1.5 | −225 | +185best | 4.3% | 12587m |
| Fanatics | −1.5 | −235 | +185 | 5.2% | 12587m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 51.8%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −143 | −101best | 9.1% | 12503m |
| FanDuel | 5.5 | +104 | −128 | 5.2% | 12503m |
| bet365 | 5.5 | +110best | −130 | 4.1% | 12539m |
| DraftKings | 5.5 | +110 | −130 | 4.1% | 12587m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 12635m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 12791m |