Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.26%
arb noneMoneyline
6 books
- Fair MTL
- 58.4%
- Best hold
- 4.26%
| Book | OTT | MTL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −155best | 4.3% | 16691m |
| BetMGM | +130 | −155 | 4.3% | 16823m |
| Fanatics | +130 | −155 | 4.3% | 16835m |
| FanDuel | +132best | −160 | 4.6% | 16835m |
| Caesars | +130 | −155 | 4.3% | 17063m |
| DraftKings | +130 | −155 | 4.3% | 17099m |
Puck line
6 books
- Consensus
- −1.5
- Fair MTL
- 37.3%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | OTT | MTL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185best | +155 | 4.1% | 16691m |
| FanDuel | −1.5 | −188 | +152 | 5.0% | 16787m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 16847m |
| DraftKings | −1.5 | −198 | +164best | 4.3% | 17111m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 17123m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 17123m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.5%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.5 | −125 | +105 | 4.3% | 16679m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 16847m |
| FanDuel | 6.5 | −130 | +106best | 5.1% | 16847m |
| bet365 | 6.5 | −125 | +105 | 4.3% | 16895m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 16895m |
| Caesars | 6.0 | +100 | −120 | 4.5% | 17051m |