Puck line
−1.5
opened −1.5Total goals
5.8
Best hold
4.23%
arb noneMoneyline
6 books
- Fair ANA
- 56.8%
- Best hold
- 4.23%
| Book | LAK | ANA | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +120 | −145 | 4.6% | 13835m |
| Fanatics | +120 | −145 | 4.6% | 13835m |
| FanDuel | +118 | −142best | 4.5% | 13835m |
| bet365 | +125best | −150 | 4.4% | 13955m |
| Caesars | +122 | −145 | 4.2% | 14015m |
| DraftKings | +124 | −148 | 4.3% | 14015m |
Puck line
6 books
- Consensus
- −1.5
- Fair ANA
- 35.4%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | LAK | ANA | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −215 | +170 | 5.3% | 13619m |
| Caesars | −1.5 | −205 | +170 | 4.3% | 13679m |
| FanDuel | −1.5 | −225 | +180best | 5.0% | 13847m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 13919m |
| bet365 | −1.5 | −200best | +165 | 4.4% | 13955m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 14015m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 50.6%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | −125 | −105 | 6.8% | 13631m |
| BetMGM | 6.0 | −115 | −105best | 4.7% | 13811m |
| FanDuel | 6.0 | −140 | −110 | 10.7% | 13847m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 13955m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 14015m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 14039m |