Spread
+13.5
opened +14Total points
52.5
Best hold
3.33%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Akron Zips; a rising one means the market is backing UNLV Rebels. The dashed line is where the market opened.
Moneyline
6 books
- Fair AKR
- 19.4%
- Best hold
- 3.33%
| Book | UNLV | AKR | Hold | Moved |
|---|---|---|---|---|
| bet365 | −525 | +390 | 4.4% | 9888m |
| BetMGM | −500 | +400 | 3.3% | 9888m |
| FanDuel | −490best | +365 | 4.6% | 9912m |
| DraftKings | −550 | +410best | 4.2% | 9936m |
| Fanatics | −550 | +410 | 4.2% | 12636m |
| Caesars | −529 | +400 | 4.1% | 17112m |
Spread
6 books
- Consensus
- +13.2
- Fair AKR
- 49.9%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | UNLV | AKR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +13.5 | −105best | −115 | 4.7% | 9900m |
| BetMGM | +12.5 | −120 | −110 | 6.9% | 9900m |
| Fanatics | +13.5 | −110 | −110 | 4.8% | 9900m |
| FanDuel | +12.5 | −114 | −106best | 4.7% | 9924m |
| DraftKings | +13.5 | −108 | −112 | 4.8% | 10548m |
| Caesars | +13.5 | −112 | −108 | 4.8% | 15372m |
Total points
6 books
- Consensus
- 52.8
- Fair over
- 49.7%
- Best hold
- 4.05%
- Since open
- +3.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 53.5 | −112 | −105best | 4.0% | 9876m |
| bet365 | 52.5 | −110 | −110 | 4.8% | 9888m |
| DraftKings | 52.5 | −108best | −112 | 4.8% | 9936m |
| FanDuel | 52.5 | −112 | −108 | 4.8% | 9936m |
| Fanatics | 53.0 | −110 | −110 | 4.8% | 9972m |
| Caesars | 52.5 | −114 | −106 | 4.7% | 16776m |
Money and tickets
AKRUNLV
Tickets31%69%
Handle40%60%
Divergence +9.0 pts toward AKR
- Total handle—
- Sharp readAKR (9 pts)
- Reverse line moveyes
- Steamyes
Head to head
last 1
Elsewhere in NCAAF
8 games