Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
3.85%
arb noneMoneyline
6 books
- Fair SJS
- 44.3%
- Best hold
- 3.85%
| Book | BUF | SJS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −138 | +118 | 3.9% | 23m |
| BetMGM | −140 | +115 | 4.8% | 179m |
| Caesars | −136best | +115 | 4.1% | 179m |
| DraftKings | −142 | +120best | 4.1% | 179m |
| Fanatics | −140 | +115 | 4.8% | 179m |
| FanDuel | −137 | +114 | 4.5% | 179m |
Puck line
6 books
- Consensus
- +1.5
- Fair SJS
- 64.5%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | BUF | SJS | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +165 | −205 | 5.0% | 11m |
| DraftKings | +1.5 | +170 | −205 | 4.3% | 23m |
| bet365 | +1.5 | +175 | −210 | 4.1% | 179m |
| BetMGM | +1.5 | +165 | −200best | 4.4% | 179m |
| Caesars | +1.5 | +177best | −213 | 4.2% | 179m |
| FanDuel | +1.5 | +164 | −205 | 5.1% | 179m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 52.3%
- Best hold
- 4.46%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | +101 | −121 | 4.5% | 179m |
| BetMGM | 6.5 | +100 | −120best | 4.5% | 179m |
| Caesars | 6.5 | +100 | −122 | 5.0% | 179m |
| DraftKings | 6.5 | +102best | −122 | 4.5% | 179m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 179m |
| FanDuel | 6.5 | +100 | −122 | 5.0% | 179m |