Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.92%
arb noneMoneyline
6 books
- Fair VGK
- 58.2%
- Best hold
- 3.92%
| Book | OTT | VGK | Hold | Moved |
|---|---|---|---|---|
| bet365 | +132best | −157 | 4.2% | 47m |
| BetMGM | +125 | −155 | 5.2% | 179m |
| Caesars | +131 | −154best | 3.9% | 179m |
| DraftKings | +130 | −155 | 4.3% | 179m |
| Fanatics | +130 | −155 | 4.3% | 179m |
| FanDuel | +128 | −154 | 4.5% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair VGK
- 37.6%
- Best hold
- 4.01%
- Since open
- +0.0
| Book | Number | OTT | VGK | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −186 | +156 | 4.1% | 179m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 179m |
| Caesars | −1.5 | −189 | +159 | 4.0% | 179m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 179m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 179m |
| FanDuel | −1.5 | −184best | +148 | 5.1% | 179m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 49.8%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −109best | −111 | 4.8% | 59m |
| Caesars | 6.5 | −110 | −109 | 4.5% | 119m |
| DraftKings | 6.5 | −110 | −110 | 4.8% | 119m |
| BetMGM | 6.5 | −110 | −110 | 4.8% | 131m |
| Fanatics | 6.5 | −110 | −110 | 4.8% | 131m |
| FanDuel | 6.5 | −115 | −105best | 4.7% | 179m |