Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.11%
arb noneMoneyline
6 books
- Fair ANA
- 64.7%
- Best hold
- 4.11%
| Book | VAN | ANA | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +170 | −205best | 4.3% | 83m |
| Fanatics | +170 | −205 | 4.3% | 131m |
| bet365 | +175best | −210 | 4.1% | 179m |
| BetMGM | +170 | −210 | 4.8% | 179m |
| Caesars | +174 | −209 | 4.1% | 179m |
| FanDuel | +172 | −210 | 4.5% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair ANA
- 45.2%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | VAN | ANA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −135 | +110 | 5.1% | 11m |
| Fanatics | −1.5 | −140 | +115best | 4.8% | 71m |
| bet365 | −1.5 | −133 | +113 | 4.0% | 179m |
| Caesars | −1.5 | −132 | +112 | 4.1% | 179m |
| DraftKings | −1.5 | −135 | +114 | 4.2% | 179m |
| FanDuel | −1.5 | −130best | +106 | 5.1% | 179m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 52.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.5 | +105best | −125 | 4.3% | 11m |
| bet365 | 6.5 | +102 | −122 | 4.5% | 59m |
| Caesars | 6.5 | +101 | −123 | 4.9% | 59m |
| DraftKings | 6.5 | +105 | −125 | 4.3% | 59m |
| Fanatics | 6.5 | +105 | −125 | 4.3% | 59m |
| FanDuel | 6.5 | −102 | −120best | 5.0% | 179m |