Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.23%
arb noneMoneyline
6 books
- Fair STL
- 52.1%
- Best hold
- 4.23%
| Book | MTL | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +102best | −122 | 4.5% | 83m |
| BetMGM | +100 | −120 | 4.5% | 155m |
| DraftKings | +102 | −122 | 4.5% | 155m |
| Fanatics | +100 | −120 | 4.5% | 155m |
| Caesars | −103 | −115best | 4.2% | 179m |
| FanDuel | −102 | −118 | 4.6% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair STL
- 31.9%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | MTL | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −245 | +200 | 4.3% | 131m |
| BetMGM | −1.5 | −235best | +195 | 4.0% | 155m |
| Caesars | −1.5 | −250 | +205best | 4.2% | 179m |
| DraftKings | −1.5 | −250 | +205 | 4.2% | 179m |
| Fanatics | −1.5 | −255 | +200 | 5.2% | 179m |
| FanDuel | −1.5 | −250 | +198 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.0%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −129 | +109 | 4.2% | 179m |
| BetMGM | 6.0 | −105best | −115 | 4.7% | 179m |
| Caesars | 6.0 | −108 | −114 | 5.2% | 179m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 179m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 179m |
| FanDuel | 6.0 | −112 | −108 | 4.8% | 179m |