Puck line
+1.5
opened +1.5Total goals
5.8
Best hold
4.05%
arb noneMoneyline
6 books
- Fair CHI
- 47.6%
- Best hold
- 4.05%
| Book | LAK | CHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −122 | +102best | 4.5% | 179m |
| BetMGM | −120best | +100 | 4.5% | 179m |
| Caesars | −120 | +102 | 4.0% | 179m |
| DraftKings | −122 | +102 | 4.5% | 179m |
| Fanatics | −120 | +100 | 4.5% | 179m |
| FanDuel | −120 | +100 | 4.5% | 179m |
Puck line
6 books
- Consensus
- +1.5
- Fair CHI
- 68.1%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | LAK | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +205best | −250 | 4.2% | 179m |
| BetMGM | +1.5 | +195 | −235best | 4.0% | 179m |
| Caesars | +1.5 | +200 | −245 | 4.3% | 179m |
| DraftKings | +1.5 | +200 | −245 | 4.3% | 179m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 179m |
| FanDuel | +1.5 | +198 | −250 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 52.3%
- Best hold
- 3.96%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +115best | −135 | 4.0% | 179m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 179m |
| Caesars | 6.0 | −114 | −108best | 5.2% | 179m |
| DraftKings | 5.5 | +114 | −135 | 4.2% | 179m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 179m |
| FanDuel | 6.0 | −112 | −108 | 4.8% | 179m |