Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.18%
arb noneMoneyline
6 books
- Fair DAL
- 53.2%
- Best hold
- 4.18%
| Book | NJD | DAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +104 | −124 | 4.4% | 167m |
| BetMGM | +105 | −125 | 4.3% | 179m |
| Caesars | +109best | −129 | 4.2% | 179m |
| DraftKings | +105 | −125 | 4.3% | 179m |
| Fanatics | +105 | −125 | 4.3% | 179m |
| FanDuel | +100 | −120best | 4.5% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 31.7%
- Best hold
- 4.33%
- Since open
- +0.0
| Book | Number | NJD | DAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −260 | +210best | 4.5% | 179m |
| BetMGM | −1.5 | −235best | +190 | 4.6% | 179m |
| Caesars | −1.5 | −245 | +200 | 4.3% | 179m |
| DraftKings | −1.5 | −258 | +210 | 4.3% | 179m |
| Fanatics | −1.5 | −255 | +200 | 5.2% | 179m |
| FanDuel | −1.5 | −250 | +198 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.0%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −102 | −118best | 4.6% | 179m |
| BetMGM | 5.5 | −102 | −118 | 4.6% | 179m |
| Caesars | 5.5 | +102best | −125 | 5.1% | 179m |
| DraftKings | 5.5 | −102 | −118 | 4.6% | 179m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 179m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 179m |