Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.21%
arb noneMoneyline
6 books
- Fair CAR
- 62.9%
- Best hold
- 4.21%
| Book | BOS | CAR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +163best | −196 | 4.2% | 179m |
| BetMGM | +155 | −190best | 4.7% | 179m |
| Caesars | +155 | −190 | 4.7% | 179m |
| DraftKings | +160 | −192 | 4.2% | 179m |
| Fanatics | +155 | −190 | 4.7% | 179m |
| FanDuel | +158 | −192 | 4.5% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair CAR
- 42.4%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | BOS | CAR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −154 | +129 | 4.3% | 179m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 179m |
| Caesars | −1.5 | −152 | +128 | 4.2% | 179m |
| DraftKings | −1.5 | −155 | +130best | 4.3% | 179m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 179m |
| FanDuel | −1.5 | −144best | +118 | 4.9% | 179m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.0%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −125 | +105best | 4.3% | 179m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 179m |
| Caesars | 6.0 | −104 | −120 | 5.5% | 179m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 179m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 179m |
| FanDuel | 6.0 | −110 | −110 | 4.8% | 179m |